Characteristic | All, N = 10,3081 | Observed, N = 6561 | p-value2 |
---|---|---|---|
SDC_age_category | 0.4 | ||
<2 months | 597 (5.8%) | 40 (6.1%) | |
02-11 months | 3,576 (35%) | 206 (31%) | |
12-23 months | 2,947 (29%) | 209 (32%) | |
24-35 months | 1,529 (15%) | 96 (15%) | |
36-47 months | 980 (9.5%) | 67 (10%) | |
48-59 months | 679 (6.6%) | 38 (5.8%) | |
SDC_sex | 0.3 | ||
1 | 5,229 (51%) | 318 (49%) | |
2 | 5,075 (49%) | 337 (51%) | |
(Missing) | 4 | 1 | |
CLIN_fever | >0.9 | ||
0 | 3,068 (30%) | 193 (29%) | |
1 | 7,225 (70%) | 462 (70%) | |
98 | 15 (0.1%) | 1 (0.2%) | |
CLIN_fever_onset_category | 0.034 | ||
3,083 (30%) | 194 (30%) | ||
<2 days | 1,998 (19%) | 157 (24%) | |
>= 7 days | 343 (3.3%) | 21 (3.2%) | |
2-3 days | 4,386 (43%) | 248 (38%) | |
4-6 days | 498 (4.8%) | 36 (5.5%) | |
CLIN_diarrhoea | 0.019 | ||
0 | 7,982 (77%) | 477 (73%) | |
1 | 2,306 (22%) | 178 (27%) | |
98 | 20 (0.2%) | 1 (0.2%) | |
CLIN_cough | 0.055 | ||
0 | 4,658 (45%) | 270 (41%) | |
1 | 5,635 (55%) | 384 (59%) | |
98 | 15 (0.1%) | 2 (0.3%) | |
RX_preconsult_antibiotics | 0.049 | ||
0 | 8,573 (83%) | 565 (86%) | |
1 | 1,735 (17%) | 91 (14%) | |
RX_preconsult_antimalarials | 0.6 | ||
0 | 9,866 (96%) | 631 (96%) | |
1 | 442 (4.3%) | 25 (3.8%) | |
CTX_district | 0.001 | ||
Kaliua | 2,429 (24%) | 149 (23%) | |
Sengerema | 2,703 (26%) | 214 (33%) | |
Tanga | 5,176 (50%) | 293 (45%) | |
CTX_area | <0.001 | ||
rural | 4,088 (40%) | 309 (47%) | |
urban | 6,220 (60%) | 347 (53%) | |
CTX_facility_type | <0.001 | ||
dispensary | 5,599 (54%) | 412 (63%) | |
health center | 4,709 (46%) | 244 (37%) | |
1 n (%) | |||
2 Pearsonβs Chi-squared test; Fisherβs exact test |
22 :orange_book: Malaria case study - Report #2
22.1 Introduction
In this section we will explore the impact of the presence of research staff observing consultations as part of a Service Provision Assessment (SPA) on RCT data.
Note
Add sensitivity analysis definition
The data set used for this report is stored in dataset2.dta.
22.2 Descriptive statistics
22.2.1 Population characteristics
22.2.2 Clinical management
Characteristic | All, N = 10,3081 | Observed, N = 6561 | p-value2 |
---|---|---|---|
CALC_temperature_measured | 0.5 | ||
0 | 9,271 (90%) | 595 (91%) | |
1 | 1,037 (10%) | 61 (9.3%) | |
CALC_fever_measured | 0.6 | ||
0 | 711 (69%) | 40 (66%) | |
1 | 326 (31%) | 21 (34%) | |
(Missing) | 9,271 | 595 | |
CALC_fever_all | >0.9 | ||
0 | 3,056 (30%) | 193 (29%) | |
1 | 7,252 (70%) | 463 (71%) | |
TEST_malaria_done | 5,763 (56%) | 367 (56%) | >0.9 |
TEST_malaria_type | 0.4 | ||
1 | 5,371 (93%) | 339 (92%) | |
2 | 340 (5.9%) | 23 (6.3%) | |
95 | 2 (<0.1%) | 0 (0%) | |
98 | 45 (0.8%) | 5 (1.4%) | |
(Missing) | 4,550 | 289 | |
TEST_malaria_result | 0.5 | ||
0 | 4,665 (81%) | 289 (79%) | |
1 | 1,032 (18%) | 76 (21%) | |
2 | 1 (<0.1%) | 0 (0%) | |
95 | 3 (<0.1%) | 0 (0%) | |
98 | 57 (1.0%) | 2 (0.5%) | |
(Missing) | 4,550 | 289 | |
DX_severe | 254 (2.5%) | 10 (1.5%) | 0.13 |
DX_malaria | 1,800 (17%) | 116 (18%) | 0.9 |
DX_malaria_severe | 148 (1.4%) | 6 (0.9%) | 0.3 |
RX_antimalarials | 1,290 (13%) | 114 (17%) | <0.001 |
RX_antimalarial_parenteral | 249 (2.4%) | 29 (4.4%) | 0.002 |
RX_antibiotics | 5,430 (53%) | 351 (54%) | 0.7 |
MGMT_referral_src_caregiver | 0.2 | ||
0 | 10,122 (98%) | 640 (98%) | |
1 | 164 (1.6%) | 14 (2.1%) | |
97 | 9 (<0.1%) | 2 (0.3%) | |
98 | 13 (0.1%) | 0 (0%) | |
MGMT_referral_src_registry | 114 (1.1%) | 8 (1.2%) | 0.8 |
1 n (%) | |||
2 Pearsonβs Chi-squared test; Fisherβs exact test |